Oklahoma Online Continuing Education (CE)
Welcome!
Welcome to Digital Learning Centers (DLC). Earn your real estate continuing education (CE) credits with DLC's online courses from home at your own pace 24/7!
| Course Title | Hours | Cost |
|---|---|---|
| Continuing Education Complete License Renewal Package #1 | 21 | $89.95 |
| Continuing Education Complete License Renewal Package #2 | 21 | $89.95 |
| Continuing Education Core Course Package | 12 | $48.95 |
| Continuing Education Elective Course Package | 9 | $38.95 |
| Understanding & Marketing Green Homes (Core, HOT) | 3 | $14.95 |
| Applied Ethics in Practice: Case Studies (Core, PSC) | 3 | $14.95 |
| Oklahoma Broker Relationships Act (Core, BRA) | 3 | $14.95 |
| Fair Housing (Core, FHR) | 3 | $14.95 |
| Property Management | 3 | $14.95 |
| 1031 Exchange | 3 | $14.95 |
| Intro to Commercial Real Estate | 3 | $14.95 |
| Applied Real Estate Policy | 3 | $14.95 |
| Introduction to Commercial Financial Analysis | 3 | $14.95 |
| Real Estate Math | 3 | $14.95 |
Price Comparison
We are committed to providing the very best online real estate courses to help you meet your licensing requirements. We pride ourselves on offering professional instruction and the greatest convenience and availability at unprecedentedly low cost.
| School | 3-hour Courses | 9-hour Cost | 12-hour Cost | 21-hour Cost |
|---|---|---|---|---|
| School 1 | $25.00 | $59.00 | $69.00 | $109.00 |
| School 2 | $25.00 | $59.00 | $69.00 | $109.00 |
| School 3 | $15.00 | — | — | $75.00 |
| School 4 | $15.00 | — | — | $75.00 |
| School 5 | $19.00 | — | — | $79.00 |
| School 6 | $25.00 | $69.00 | — | — |
| School 7 | $20.00 | — | — | $89.00 |
| School 8 | $15.00 | — | — | $79.99 |
| School 9 | $24.99 | — | — | — |
Digital Learning Centers
|
$14.95 | $38.95 | $48.95 | $89.95 |